VL53L0X datasheet & Arduino | Adafruit library
- Tradename: VL53L0X
- Brand: STMicroelectronics
- Product Type: Distance Sensor ICs & Board Mount Modules
- Package: -

FREE delivery for orders over HK$250.00

Quick response, quick quotaton

Flash shipment,no worries after sales

Original channel,guarantee of the authentic products
Yahboom VL53L0X Laser ranging sensor module compatible with alligator clip/DuPont line/PH2.0 cable
VL53L0X lidar sensor module
The VL53L0X is a popular small-sized laser distance sensor made by the well-known semiconductor company STMicroelectronics. It uses Time-of-Flight (ToF) technology, meaning it calculates distances by measuring the time it takes for a laser pulse to reflect back from an object. This approach is highly accurate—within a few millimeters at short ranges—with a maximum measurement distance of around 2 meters.
It’s tiny and power-efficient, making it perfect for portable devices, robots, or IoT gadgets. You’ll often find it in applications like drone altitude measurements, obstacle detection in robots, or even autofocus systems in smartphones. Plus, it handles ambient light pretty well, maintaining reliable measurements even in bright outdoor environments.
Using this sensor is straightforward thanks to its I²C interface, making it easy to integrate with common microcontrollers such as Arduino, ESP32, or Raspberry Pi. If you’re working on any compact electronic project requiring precise distance measurement, the VL53L0X is definitely worth checking out.
VL53L0X pinout

| Pin Number | Pin Name | Type | Description |
| 1 | AVDDVCSEL | Power Supply | VCSEL (laser emitter) supply voltage; connect to main supply (2.6V to 3.5V) |
| 2 | AVSSVCSEL | Ground | VCSEL ground; connect to main ground |
| 3 | GND | Ground | Main ground connection |
| 4 | GND2 | Ground | Additional ground connection |
| 5 | XSHUT | Digital Input | Shutdown pin (active low); pull low to reset the sensor |
| 6 | GND3 | Ground | Additional ground connection |
| 7 | GPIO1 | Digital Output | Interrupt output (open-drain); indicates measurement completion |
| 8 | DNC | Do Not Connect | Reserved; must be left unconnected |
| 9 | SDA | Digital I/O | I簡C serial data line; connect to microcontroller’s SDA |
| 10 | SCL | Digital Input | I簡C serial clock line; connect to microcontroller’s SCL |
| 11 | AVDD | Power Supply | Main supply voltage; connect to 2.6V to 3.5V source |
VL53L0X equivalent sensor



| Sensor Model | Manufacturer | Measurement Range | Field of View (FoV) | Max Ranging Frequency | Supply Voltage | Interface | Package Size | Notes |
|---|---|---|---|---|---|---|---|---|
| VL53L0X | STMicroelectronics | 30 mm to 2000 mm | ~25° | Up to 50 Hz | 2.6V to 3.5V | I²C | 4.4 x 2.4 x 1.0 mm | Baseline sensor; compact size, suitable for general-purpose applications. |
| VL53L1X | STMicroelectronics | 40 mm to 4000 mm | Programmable (15°–27°) | Up to 50 Hz | 2.6V to 3.5V | I²C | 4.9 x 2.5 x 1.56 mm | Extended range and programmable FoV; ideal for longer-distance measurements. |
| VL6180X | STMicroelectronics | 5 mm to 100 mm | ~25° | Up to 10 Hz | 2.6V to 3.5V | I²C | 4.8 x 2.8 x 1.0 mm | Short-range sensor with ambient light sensing; suitable for proximity detection. |
VL53L0X arduino circuit wiring

This circuit is mainly designed to drive the VL53L0X laser distance sensor, and it’s built in a straightforward and practical way. First, it uses a voltage regulator chip (XC6206P282MR) to stabilize the power supply at 2.8V, ensuring the sensor operates reliably without interference. Next, it communicates with a main microcontroller through the I²C protocol, using two lines called SDA and SCL, with additional pull-up resistors added to keep the communication clean and stable. There’s also an XSHUT pin that controls whether the sensor is active or shut down, and a GPIO1 (INT) pin that signals to the microcontroller, “Hey, measurement is done—you can read the data now!”Overall, this circuit is perfect for applications like robot obstacle avoidance, drone ranging, or gesture recognition in smart devices because it’s simple, reliable, and easy to integrate.
VL53L0X range accuracy
| Parameter | Value | Conditions/Remarks |
|---|---|---|
| Measurement Range | 30 mm – 2000 mm (Standard mode) | Recommended measurement range |
| Typical Accuracy | ±3% (typical) | Under optimal conditions (high reflectivity, minimal ambient interference) |
| Repeatability | ±1 mm (typical) | At short distances (<1200 mm) in stable conditions |
| Measurement Resolution | 1 mm | Minimum measurement resolution |
| Optical Field of View | 25° | Sensor’s viewing angle |
| Timing Budget (Response Time) | 20 ms – 200 ms | Longer times improve accuracy (max. 200 ms) |
| Operating Wavelength | 940 nm | Infrared laser wavelength |
| Ambient Light Immunity | Good | Provides reasonable resistance to sunlight and ambient light interference |










