पीएल2303टीए Windows 11 Driver & USB to Serial
- ब्रांड: प्रोलिफिक टेक
- डाउनलोड करना: -
- कीमत: जाँच करना
- स्टॉक में: 19444
- वोल्टेज - आपूर्ति: -
- अनुप्रयोग कार्य: USB to RS232
- शिष्टाचार: -
- पैकेट: SSOP-28-208mil

HK$250.00 से अधिक ऑर्डर पर निःशुल्क डिलीवरी

त्वरित प्रतिक्रिया, त्वरित उद्धरण

फ्लैश शिपमेंट, बिक्री के बाद कोई चिंता नहीं

मूल चैनल, प्रामाणिक उत्पादों की गारंटी
पीएल2303टीए
The PL2303TA is a popular USB-to-serial converter chip commonly used to connect computers to serial devices like microcontrollers, GPS modules, or debugging boards. One of its greatest advantages is its ease of use—just plug it in, and you’re usually good to go without needing extra drivers. It offers stable and reliable data transmission, supporting all major operating systems such as Windows, Linux, and Mac. Additionally, it’s compact, energy-efficient, and affordable, making it perfect for electronics hobbyists or engineers working on DIY projects and industrial serial communication applications.
PL2303TA pinout and usb wiring
Pin # | नाम | प्रकार | विवरण |
---|---|---|---|
1 | टीएक्सडी | हे | Serial port (Transmitted Data) |
2 | DTR_N | हे | Serial port (Data Terminal Ready) |
3 | RTS_N | हे | Serial port (Request To Send) |
4 | VDD_325 | पी | RS232 VDD. The power pins for the serial port signals. When the serial port is 3.3V, this should be 3.3V. When the serial port is 2.5V, this should be 2.5V. |
5 | आरएक्सडी | मैं | Serial port (Received Data) |
6 | RI_N | I/O | Serial port (Ring Indicator) |
7 | जीएनडी | पी | मैदान |
8 | एनसी | No Connection | |
9 | DSR_N | I/O | Serial port (Data Set Ready) |
10 | DCD_N | I/O | Serial port (Data Carrier Detect) |
11 | CTS_N | I/O | Serial port (Clear To Send) |
12 | SHTD_N | हे | RS232 Transceiver Shut Down Control |
13 | EE_CLK | I/O | 2-Wire Serial EEPROM Clock |
14 | EE_DATA | I/O | 2-Wire Serial EEPROM Data |
15 | DP | I/O | USB port D+ signal |
16 | DM | I/O | USB port D- signal |
17 | VO_33 | पी | Regulator Power Output, 3.3V |
18 | जीएनडी | पी | मैदान |
19 | RESET_N | मैं | External System Reset (Active Low) |
20 | VDD_5 | पी | USB port VBUS, 5V Power |
21 | जीएनडी | पी | मैदान |
22 | GP0 | I/O | General Purpose I/O Pin 0 |
23 | GP1 | I/O | General Purpose I/O Pin 1 |
24 | एनसी | No Connection | |
25 | GND_A | पी | Analog Ground for PLL |
26 | PLL_TEST | मैं | PLL test mode control |
27 | OSC1 | मैं | Crystal oscillator input |
28 | OSC2 | हे | Crystal oscillator output |
PL2303TA USB-to-TTL Cable Pinout
Wire Color | समारोह | विवरण |
---|---|---|
Red | VCC (5V) | Provides 5V power from USB port |
Black | जीएनडी | मैदान |
सफ़ेद | आरएक्सडी | Receive Data (from device to USB) |
हरा | टीएक्सडी | Transmit Data (from USB to device) |
PL2303TA equivalent usb to uart chip
नमूना | पैकेट | वोल्टेज | ड्राइवर सहायता | संगतता नोट्स | Officially Recommended | टिप्पणी |
---|---|---|---|---|---|---|
पीएल2303टीए | एसएसओपी-28 | 1.8–3.3V | Windows XP–Windows 10 (not supported on Windows 11) | Discontinued; known driver compatibility issues. | नहीं | Known driver issues, especially problematic on Windows 11. |
PL2303GC | एसएसओपी-28 | 1.8–3.3V | Windows, Linux, macOS (including Windows 11) | Official replacement for PL2303TA | हाँ | Pin-compatible, officially recommended replacement. |
PL2303GT | एसएसओपी-28 | 1.8–3.3V | Windows, Linux, macOS (including Windows 11) | Official replacement for PL2303RA | हाँ | Pin-compatible, suitable for PL2303RA replacement. |
PL2303GE | एसएसओपी-28 | 1.8–3.3V | Windows, Linux, macOS (including Windows 11) | Official replacement for PL2303EA | हाँ | Pin-compatible, recommended for PL2303EA replacement. |
पीएल2303जीएल | एसओपी-8 | 3.3–5V | Windows, Linux, macOS (including Windows 11) | Official replacement for PL2303SA | हाँ | Different package; PCB redesign required. |
सीएच340जी | एसओपी-16 | 3.3–5V | Windows, Linux, macOS (including Windows 11) | PCB redesign required | नहीं | Low cost, popular choice but not pin-compatible. |
CP2102 | QFN-28 | 3.0–3.6V | Windows, Linux, macOS (including Windows 11) | PCB redesign required | नहीं | Stable with broad driver support; different package. |
एफटी232आरएल | एसएसओपी-28 | 3.3–5V | Windows, Linux, macOS (including Windows 11) | Pin-compatible with PL2303TA | नहीं | Excellent stability and driver support; relatively expensive. |
-
Official Recommendations:
Prolific officially recommends PL2303GC as a direct replacement for PL2303TA due to full compatibility in functionality and pin layout. Ideal when avoiding PCB redesign. -
ड्राइवर संगतता:
PL2303TA has known driver compatibility issues on Windows 11. When replacing, select chips with confirmed Windows 11 support, such as PL2303GC, सीएच340जी, CP2102, or एफटी232आरएल. -
Package and Pin Compatibility:
To avoid PCB redesign, choose pin-compatible models such as PL2303GC या एफटी232आरएल. Chips like सीएच340जी और CP2102 have different packages, requiring PCB redesign.
PL2303TA serial converter circuit
The central component, marked as a yellow rectangle, is the PL2303TA USB-to-serial converter chip. Its primary function is to convert USB signals to TTL-level serial signals, enabling communication between USB hosts (like a computer) and serial devices (microcontrollers or peripherals).A crystal oscillator (typically 12 MHz) is connected to the PL2303TA, providing a stable clock signal necessary for accurate USB communication.The crystal is typically paired with load capacitors (e.g., 22 pF) to ensure oscillator stability.USB data lines (D+ and D-) connect to the PL2303TA chip through small resistors (typically around 27Ω). These resistors perform impedance matching to improve signal quality and minimize signal reflection.The chip provides standard TTL-level serial signals, typically identified as TXD (Transmit Data) and RXD (Receive Data).These signals usually directly interface with a microcontroller’s UART or other serial devices.
PL2303TA application
The पीएल2303टीए is a widely used USB-to-serial (TTL) bridge IC, frequently utilized to provide convenient communication between USB host devices (such as PCs) and serial-based peripherals. Typical applications include:
-
Microcontroller Programming:
-
Enables easy programming and debugging of Arduino, ESP8266, STM32, and similar microcontroller boards via USB.
-
-
Serial Data Communication:
-
Facilitates reliable data transfer between computers and devices such as GPS modules, GSM modules, RFID readers, and barcode scanners.
-
-
Networking and Telecommunications:
-
Used in network routers, modems, and other telecommunications equipment requiring serial communication with a computer.
-
-
Embedded Systems Debugging:
-
Provides convenient serial debugging interfaces for embedded systems development.
-
-
Legacy Device Connectivity:
-
Allows modern computers (which typically lack native serial ports) to communicate with legacy serial equipment.
-