PL2303TA Windows 11 Driver & USB to Serial
- Brands: Prolific Tech
- Download: -
- Price: inquiry
- In Stock: 19444
- Voltage - Supply: -
- Applications Function: USB to RS232
- Protocol: -
- Package: SSOP-28-208mil

FREE delivery for orders over HK$250.00

Quick response, quick quotaton

Flash shipment,no worries after sales

Original channel,guarantee of the authentic products
PL2303TA
The PL2303TA is a popular USB-to-serial converter chip commonly used to connect computers to serial devices like microcontrollers, GPS modules, or debugging boards. One of its greatest advantages is its ease of use—just plug it in, and you’re usually good to go without needing extra drivers. It offers stable and reliable data transmission, supporting all major operating systems such as Windows, Linux, and Mac. Additionally, it’s compact, energy-efficient, and affordable, making it perfect for electronics hobbyists or engineers working on DIY projects and industrial serial communication applications.
PL2303TA pinout and usb wiring
Pin # | Name | Type | Description |
---|---|---|---|
1 | TXD | O | Serial port (Transmitted Data) |
2 | DTR_N | O | Serial port (Data Terminal Ready) |
3 | RTS_N | O | Serial port (Request To Send) |
4 | VDD_325 | P | RS232 VDD. The power pins for the serial port signals. When the serial port is 3.3V, this should be 3.3V. When the serial port is 2.5V, this should be 2.5V. |
5 | RXD | I | Serial port (Received Data) |
6 | RI_N | I/O | Serial port (Ring Indicator) |
7 | GND | P | Ground |
8 | NC | No Connection | |
9 | DSR_N | I/O | Serial port (Data Set Ready) |
10 | DCD_N | I/O | Serial port (Data Carrier Detect) |
11 | CTS_N | I/O | Serial port (Clear To Send) |
12 | SHTD_N | O | RS232 Transceiver Shut Down Control |
13 | EE_CLK | I/O | 2-Wire Serial EEPROM Clock |
14 | EE_DATA | I/O | 2-Wire Serial EEPROM Data |
15 | DP | I/O | USB port D+ signal |
16 | DM | I/O | USB port D- signal |
17 | VO_33 | P | Regulator Power Output, 3.3V |
18 | GND | P | Ground |
19 | RESET_N | I | External System Reset (Active Low) |
20 | VDD_5 | P | USB port VBUS, 5V Power |
21 | GND | P | Ground |
22 | GP0 | I/O | General Purpose I/O Pin 0 |
23 | GP1 | I/O | General Purpose I/O Pin 1 |
24 | NC | No Connection | |
25 | GND_A | P | Analog Ground for PLL |
26 | PLL_TEST | I | PLL test mode control |
27 | OSC1 | I | Crystal oscillator input |
28 | OSC2 | O | Crystal oscillator output |
PL2303TA USB-to-TTL Cable Pinout
Wire Color | Function | Description |
---|---|---|
Red | VCC (5V) | Provides 5V power from USB port |
Black | GND | Ground |
White | RXD | Receive Data (from device to USB) |
Green | TXD | Transmit Data (from USB to device) |
PL2303TA equivalent usb to uart chip
Model | Package | Voltage | Driver Support | Compatibility Notes | Officially Recommended | Remarks |
---|---|---|---|---|---|---|
PL2303TA | SSOP-28 | 1.8–3.3V | Windows XP–Windows 10 (not supported on Windows 11) | Discontinued; known driver compatibility issues. | No | Known driver issues, especially problematic on Windows 11. |
PL2303GC | SSOP-28 | 1.8–3.3V | Windows, Linux, macOS (including Windows 11) | Official replacement for PL2303TA | Yes | Pin-compatible, officially recommended replacement. |
PL2303GT | SSOP-28 | 1.8–3.3V | Windows, Linux, macOS (including Windows 11) | Official replacement for PL2303RA | Yes | Pin-compatible, suitable for PL2303RA replacement. |
PL2303GE | SSOP-28 | 1.8–3.3V | Windows, Linux, macOS (including Windows 11) | Official replacement for PL2303EA | Yes | Pin-compatible, recommended for PL2303EA replacement. |
PL2303GL | SOP-8 | 3.3–5V | Windows, Linux, macOS (including Windows 11) | Official replacement for PL2303SA | Yes | Different package; PCB redesign required. |
CH340G | SOP-16 | 3.3–5V | Windows, Linux, macOS (including Windows 11) | PCB redesign required | No | Low cost, popular choice but not pin-compatible. |
CP2102 | QFN-28 | 3.0–3.6V | Windows, Linux, macOS (including Windows 11) | PCB redesign required | No | Stable with broad driver support; different package. |
FT232RL | SSOP-28 | 3.3–5V | Windows, Linux, macOS (including Windows 11) | Pin-compatible with PL2303TA | No | Excellent stability and driver support; relatively expensive. |
-
Official Recommendations:
Prolific officially recommends PL2303GC as a direct replacement for PL2303TA due to full compatibility in functionality and pin layout. Ideal when avoiding PCB redesign. -
Driver Compatibility:
PL2303TA has known driver compatibility issues on Windows 11. When replacing, select chips with confirmed Windows 11 support, such as PL2303GC, CH340G, CP2102, or FT232RL. -
Package and Pin Compatibility:
To avoid PCB redesign, choose pin-compatible models such as PL2303GC or FT232RL. Chips like CH340G and CP2102 have different packages, requiring PCB redesign.
PL2303TA serial converter circuit
The central component, marked as a yellow rectangle, is the PL2303TA USB-to-serial converter chip. Its primary function is to convert USB signals to TTL-level serial signals, enabling communication between USB hosts (like a computer) and serial devices (microcontrollers or peripherals).A crystal oscillator (typically 12 MHz) is connected to the PL2303TA, providing a stable clock signal necessary for accurate USB communication.The crystal is typically paired with load capacitors (e.g., 22 pF) to ensure oscillator stability.USB data lines (D+ and D-) connect to the PL2303TA chip through small resistors (typically around 27Ω). These resistors perform impedance matching to improve signal quality and minimize signal reflection.The chip provides standard TTL-level serial signals, typically identified as TXD (Transmit Data) and RXD (Receive Data).These signals usually directly interface with a microcontroller’s UART or other serial devices.
PL2303TA application
The PL2303TA is a widely used USB-to-serial (TTL) bridge IC, frequently utilized to provide convenient communication between USB host devices (such as PCs) and serial-based peripherals. Typical applications include:
-
Microcontroller Programming:
-
Enables easy programming and debugging of Arduino, ESP8266, STM32, and similar microcontroller boards via USB.
-
-
Serial Data Communication:
-
Facilitates reliable data transfer between computers and devices such as GPS modules, GSM modules, RFID readers, and barcode scanners.
-
-
Networking and Telecommunications:
-
Used in network routers, modems, and other telecommunications equipment requiring serial communication with a computer.
-
-
Embedded Systems Debugging:
-
Provides convenient serial debugging interfaces for embedded systems development.
-
-
Legacy Device Connectivity:
-
Allows modern computers (which typically lack native serial ports) to communicate with legacy serial equipment.
-