BME680 datasheet & valid addresses | library
- Тип датчика: Gas, Humidity, Pressure, Temperature
- Тип вывода: I²C, SPI
- Упаковка: Лента, катушка, отрезок ленты

БЕСПЛАТНАЯ доставка для заказов свыше HK$250.00

Быстрый ответ, быстрая расценка

Быстрая отправка, никаких проблем после продажи

Оригинальный канал, гарантия подлинности продукции
BME680 air quality sensor air quality sensor
The BME680 is a multifunctional environmental sensor that measures temperature, humidity, air pressure, and air quality (VOC gases). It’s compact, highly integrated, and designed for applications in smart homes, air purifiers, weather stations, and portable IoT devices. Featuring low power consumption and high measurement accuracy, the BME680 can continuously monitor environmental changes and easily connects to microcontrollers or MCUs through I²C or SPI interfaces, making it ideal for smart devices requiring precise environmental sensing.
BME680 Pinout
Номер контакта | Имя пин-кода | Описание |
8 | ВДД | Power supply (typically 1.71V to 3.6V) |
1、7 | Земля | Ground (0 V reference) |
3 | SDI | Serial Data Input (SPI) / SDA (I2C data line) |
4 | SCK | Serial Clock (SPI and I2C clock input) |
5 | СДО | Serial Data Output (SPI) / I2C address select |
2 | КС | Chip Select pin for SPI (active low); tie to VDD for I2C |
Примечание:
-
For I²C operation, connect the CS pin directly to VDD, and use SDI as SDA.
-
For СПИ operation, use CS, SDI, SDO, and SCK accordingly.
BME680 Equivalent
Feature / Model | BME680 | BME688 | SGP30 |
Производитель | Bosch Сенсортек | Bosch Сенсортек | Сенсирион |
Sensor Functions | Temperature, Humidity, Pressure, Gas (IAQ) | Temperature, Humidity, Pressure, Gas (AI-based) | Total VOC (TVOC), CO₂ equivalent |
Gas Sensor Type | MOX (Metal Oxide) | MOX with AI-based gas detection | MOX |
Интерфейс | I²C, SPI | I²C, SPI | I²C |
Напряжение питания | 1.71V – 3.6V | 1.71V – 3.6V | 1.8V – 3.6V |
Потребляемая мощность | 0.09–12 mA (mode-dependent) | 0.09–12 mA (mode-dependent) | ~48 mA (during measurement) |
Размер упаковки | 3.0 × 3.0 × 0.93 mm³ | 3.0 × 3.0 × 0.93 mm³ | 2.45 × 2.45 × 0.9 mm³ |
Unique Features | Integrated 4-in-1 sensor | AI-based gas detection with customizable profiles | Multi-pixel gas sensor for TVOC and CO₂ equivalents |
Типичные применения | Indoor air quality monitoring, smart home devices | Advanced air quality analysis, odor detection | Air purifiers, HVAC systems |
Примечания | Well-suited for general-purpose environmental sensing | Enhanced capabilities for specific gas detection via AI training | Requires external humidity and temperature sensors for compensation |
When selecting a replacement for the BME680, consider the specific requirements of your application, such as the need for integrated sensing capabilities, power consumption constraints, and the necessity for AI-based gas detection.
BME680 sensor Arduino
First, we have two main power pins, VDD and VDDIO, typically connected to voltages between 1.8V and 3.3V. You’ll also notice two small capacitors (C11 and C12, each 0.1µF), which smooth out any power noise to keep the sensor stable.
Communication:
The BME680 can communicate through two common protocols—SPI or I²C. In this particular schematic, it’s using SPI, with clearly labeled pins:
SDI (pin 3): data input to the sensor.
SDO (pin 5): data output from the sensor.
SCK (pin 4): clock signal for timing.
CSB (pin 2): this is the chip select pin, active low, which tells the sensor when to start or stop communication.
BME680 vs BME280
Feature / Specification | BME680 | BME280 |
Производитель | Bosch Сенсортек | Bosch Сенсортек |
Функции | Temperature, humidity, pressure, gas (VOC) sensing | Temperature, humidity, pressure sensing (no gas detection) |
Gas Sensor | Integrated gas sensor (VOC detection) | Not available |
Интерфейс связи | I²C or SPI | I²C or SPI |
Voltage Supply | 1.71V to 3.6V | 1.71V to 3.6V |
Current Consumption | 0.09–12 mA (depending on mode) | 0.1–3.6 mA (depending on mode) |
Measurement Accuracy | High accuracy; precise IAQ measurement capability | High accuracy for temperature, humidity, and pressure only |
Размеры | 3.0 × 3.0 × 0.93 mm³ | 2.5 × 2.5 × 0.93 mm³ |
Типичные применения | Advanced environmental monitoring, air-quality monitors, smart home devices, HVAC | Basic environmental sensing, weather stations, general-purpose monitoring |
-
BME680 includes an additional gas sensor for VOC detection, making it suitable for advanced air-quality monitoring.
-
BME280 focuses solely on temperature, humidity, and pressure measurements, ideal for standard environmental sensing tasks without gas detection needs.